Clean and Quiet Small LodgingKings Inn MotelIn The Quiet Area
Requests The Pleasure of Your Company
|
|||||||
|
Name of Packages |
Description | Price with days of stay* | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | ||
| Best Family Vacation | From 2 to 7 days stay in Best Family Unit (for up to six people), two free City Pass or four free Mt Olympus Water Park Passes or Six Tickets to Original Jet Boats | $330 | $440 | $530 | $610 | $715 | $830 |
| Economy Family Vacation | From 2 to 7 days stays in Budget Family Unit (for up to six people), two free City Pass or four free Mt Olympus Water Park Passes or Six Tickets to Original Jet Boats | $280 | $365 | $430 | $500 | $585 | $675 |
| Family Vacation for Two Plus Two | From 2 to 7 days stays in Room with two Queens size Beds (for up to four people), two free City Pass or four free Mt Olympus Water Park Passes or four Tickets to Original Jet Boats | $220 | $275 | $320 | $365 | $425 | $475 |
| Best Vacation for Couples | From 2 to 7 days stays in Small Cottage, one free City Pass or two free Mt Olympus Water Park Passes or two Tickets to Original Jet Boats | $175 | $235 | $285 | $325 | $395 | $455 |
| Economy Vacation for Couples | From 2 to 7 days stays in room with one Kings size bed, one free City Pass or two free Mt Olympus Water Park Passes or three tickets to Original Jet Boats | $145 | $190 | $225 | $260 | $320 | $375 |
| *1. Price for 7 days stay includes 2
weekends days, price for 6 days stay includes one weekend day, price for 5
to 2 stay includes weekday stay (Sunday to Thursday. Add $25 per each
weekend day (Friday or Saturday). *2. Above prices are for June 21 to August 23. Prices from May to June 21 and August 23 to September 7 15% lower. Also available Passport to Saving voucher to receive the 25% discount for some other attractions. |
|||||||